<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Usage in Japan &#8211; five casual observations</title>
	<atom:link href="http://bananasdesign.com/blog/iphone-usage-in-japan-five-casual-observations/feed" rel="self" type="application/rss+xml" />
	<link>http://bananasdesign.com/blog/iphone-usage-in-japan-five-casual-observations</link>
	<description>Bananas Design - developing iPhone applications - Blog</description>
	<lastBuildDate>Mon, 13 Jul 2009 02:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stef</title>
		<link>http://bananasdesign.com/blog/iphone-usage-in-japan-five-casual-observations/comment-page-1#comment-10</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Sun, 05 Jul 2009 21:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://bananasdesign.com/blog/?p=25#comment-10</guid>
		<description>No way, I live in Japan, there is wifi everywhere, but free wifi is still rare except in some residential areas. I am on a flat rate with Docomo&#039;s wifi for a 15 bucks a month. Broadband penetration is quite high, too, there are campaigns where you get a netbook foc and all the people I know are on broadband. The routers you get have all wifi capabilities built in. As for iPhone penetration, I come across a couple of users per day, but maybe not like in SFO or other countries. Reason might be the keyboard - Japanese is easier to enter on the traditional keitais. More importantly, there is no osaifu keitai function, i.e. you can&#039;t use them as an electronic wallet or as a suica card for JR, that&#039;s really a showstopper.</description>
		<content:encoded><![CDATA[<p>No way, I live in Japan, there is wifi everywhere, but free wifi is still rare except in some residential areas. I am on a flat rate with Docomo&#8217;s wifi for a 15 bucks a month. Broadband penetration is quite high, too, there are campaigns where you get a netbook foc and all the people I know are on broadband. The routers you get have all wifi capabilities built in. As for iPhone penetration, I come across a couple of users per day, but maybe not like in SFO or other countries. Reason might be the keyboard &#8211; Japanese is easier to enter on the traditional keitais. More importantly, there is no osaifu keitai function, i.e. you can&#8217;t use them as an electronic wallet or as a suica card for JR, that&#8217;s really a showstopper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://bananasdesign.com/blog/iphone-usage-in-japan-five-casual-observations/comment-page-1#comment-8</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 03 Jul 2009 18:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://bananasdesign.com/blog/?p=25#comment-8</guid>
		<description>In the past Docomo had a virtual monopoly on cell phone usage. They effectively had a closed system that gave users a quasi internet - like the original AOL. I suppose they might be hooked on their Docomo. Plus, if they have to be gouged like US consumers by AT&amp;T then they surely won&#039;t be quick to switch.</description>
		<content:encoded><![CDATA[<p>In the past Docomo had a virtual monopoly on cell phone usage. They effectively had a closed system that gave users a quasi internet &#8211; like the original AOL. I suppose they might be hooked on their Docomo. Plus, if they have to be gouged like US consumers by AT&amp;T then they surely won&#8217;t be quick to switch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
